Day 1 – Nov, 14
| 11:50 AM – 12:00PM | Opening remarks | |
| 12:00 PM – 1:00 PM | Keynote I | |
| 1:00 PM – 1:15 PM | break | |
| 1:15 PM – 2:35 PM | Session One | IoT |
| 2:35 PM – 2:50 PM | break | |
| 2:50 PM – 4:10 PM | Session Two | Security and Privacy |
| 4:10 PM – 5:10 PM | break | |
| 5:10 PM – 6:30 PM | Session Three | Human-centric sensing (i) |
Day 2 – Nov, 15
| 12:00 PM – 1:00PM | Panel discussion | |
| 1:00 PM – 1:30 PM | break | |
| 1:30 PM – 2:50 PM | Session four | human-centric sensing (ii) |
| 2:50 PM – 3:30 PM | break | |
| 3:30 PM – 4:50 PM | Session five | drone applications and edge computing |
| 4:50 PM – 5:30 PM | break | |
| 5:30 PM – 6:30 PM | Keynote II | Tao Gu, Professor, Macquarie University |
Day 3 – Nov, 16
| 12:00 PM – 1:20PM | Session six | wireless networks |
| 1:20 PM – 1:50 PM | break | |
| 1:50 PM – 2:35 PM | Poster and demo sessions | Poster and demo sessions |
| 2:35 PM – 3:05 PM | break | |
| 3:05 PM – 4:25 PM | Session seven | mobile and human computer interactions |
| 4:25 PM – 4:35 PM | Closing remarks |
Day 4 – Nov, 17 Workshop (EST Timezone)
| 10:00 AM – 10:15 AM | Welcome Session (Daniel Alexandre) | InnovTech4Health |
10:15 AM – 10:45 AM | How to Make Everyday Objects more Inclusive: a Case Study via Remote Participatory Design | InnovTech4Health |
10:45 AM – 11:15 AM | The journey through illness of the Type 1 Diabetes caregiver, from disruption to positive coping | InnovTech4Health |
11:15 AM – 11:30 AM | Break | |
11:30 AM – 12:30 PM | Keynote (Hugo Paredes) | InnovTech4Health |
12:30 PM – 1:00 PM | Behavioral Anomaly Detection of Older People Living Independently | InnovTech4Health |
1:00 PM – 1:30 PM | Identification of abnormal behavior in activities of daily life using novelty detection | InnovTech4Health |
Session one – IOT
| 319386 | Devising a Vibration-Based Fault Detection System for Textile Machinery |
| 321527 | Easing Construction of Smart Agriculture Applications Using Low Code Development Tools |
| 319626 | R-MDP: A game theory approach for Fault-Tolerant Data and Service Management in Crude Oil Pipelines Monitoring Systems |
| 322924 | UWB/IMU Fusion Localization Strategy Based on Continuity of Movement |
Session two – Security and Privacy
| 319594 | Anonymous yet Alike: a Privacy-Preserving DeepProfile Clustering for Mobile Usage Patterns |
| 320507 | Best-Practice-Based Framework for User-Centric Privacy-Preserving Solutions in Smart Home Environments |
| 319741 | FedGroup: A Federated Learning Approach for Anomaly Detection in IoT Environments |
| 321545 | Privacy Protection against Shoulder Surfing in Mobile Environment |
Session three – Human-centric sensing (i)
| 319574 | A Shallow Convolution Network Based on Contextual Attention for Human Activity Recognition |
| 319549 | Does Cycling Reveal Insights about You? Investigation of User and Environmental Characteristics During Cycling |
| 320396 | Feature Encoding by Location-Enhanced Word2Vec Embedding for Human Activity Recognition in Smart Homes |
| 320371 | Honey Breath: An Ambush Tactic Against Wireless Breath Inference |
Session four – Human-centric sensing (ii)
| 320113 | LightSeg: An Online and Low-latency Activity Segmentation Method for Wi-Fi Sensing |
| 320454 | Revealing Mental Disorders through Stylometric Features in Write-ups |
| 321568 | RoomE and WatchBLoc: a BLE and smartwatch IMU algorithm and dataset for room-level localisation in privacy-preserving environments |
| 320053 | Towards Cross Domain CSI Action Recognition through One-shot Bimodal Domain Adaptation |
Session five – Drone applications and edge computing
| 321596 | Sage: A Multiuser Cooperative Controller for Mobile Edge Systems |
| 319629 | Multi-MEC Cooperation Based VR Video Transmission and Cache using K-Shortest Paths Optimization |
| 320213 | Drone Base Stations Transmission Power Control and Localization |
| 319453 | Joint Edge Resource Allocation and Path Planning for Drones with Energy Constraints |
Session six – Wireless networks
| 320144 | Range and Capacity of LoRa 2.4 GHz |
| 319491 | Reception of Terrestrial DAB+ and FM Radio with a Mobile Device: A Subjective Quality Evaluation |
| 320278 | Federated Learning-Based Interference Modeling for Vehicular Dynamic Spectrum Access |
| 319657 | A Study of Extensive LoRaWAN Downlink Communication in a Mobility Scenario |
Session seven – Mobile and human computer interactions
| 320060 | Microbenchmarking Documents in the Air |
| 319612 | InnerEye: A Tale on Images Filtered using Instagram Filters – How Do We Interact with Them And How Can We Automatically Identify The Extent of Filtering? |
| 320116 | An Interactive Visualization System for Streaming Data Online Exploration |
| 321492 | RF Eye: Capturing Target Shape in One Go Using Directional Antenna without Training |
Poster and demo session
| 322954 | Audio Content and Crowdsourcing: A Subjective Quality Evaluation of Radio Programs Streamed Online |
| 321868 | Comparing Apples and Oranges: A Mobile User Experience Study of iOS and Android Consumer Devices |
| 322479 | Estimating the area of radio signal sources activity in a heterogeneous sensor network to improve battlefield situational awareness |
| 322445 | Forest protection as a context-aware system |
| 322490 | Mobile Networks’ Analysis in Terms of QoS Performance Assessment |
| 322491 | Relationships between QoS/QoE Metrics in Selected Mobile Network Measurement Campaign |